Battle Pass · Elyos
Fresh Spring
The full Free vs Premium reward track, rank by rank — every item, grade and count, plus the EXP needed to reach each rank.
Premium unlock
100,000 Kina
Ranks
61
Weekly EXP cap
1,000
Premium-exclusive highlights
Soul Codex (Bound)Small Odyle Energy (Bound)Clash Rune Chest (Bound)Soul Codex: Reset (Bound)Odyle Energy (Bound)Soul Crystal (Bound)Skin Chest (10 times) (Bound)
| Rank | EXP | Free | Premium |
|---|---|---|---|
| +1 | 250 | ||
| +2 | 500 | ||
| +3 | 750 | ||
| +4 | 1,000 | ||
| +5 | 1,250 | ||
| +6 | 1,500 | ||
| +7 | 1,750 | ||
| +8 | 2,000 | ||
| +9 | 2,250 | ||
| +10 | 2,500 | ||
| +11 | 2,750 | ||
| +12 | 3,000 | ||
| +13 | 3,250 | ||
| +14 | 3,500 | ||
| +15 | 3,750 | ||
| +16 | 4,000 | ||
| +17 | 4,250 | ||
| +18 | 4,500 | ||
| +19 | 4,750 | ||
| +20 | 5,000 | ||
| +21 | 5,250 | ||
| +22 | 5,500 | ||
| +23 | 5,750 | ||
| +24 | 6,000 | ||
| +25 | 6,250 | ||
| +26 | 6,500 | ||
| +27 | 6,750 | ||
| +28 | 7,000 | ||
| +29 | 7,250 | ||
| +30 | 7,500 | ||
| +31 | 7,750 | ||
| +32 | 8,000 | ||
| +33 | 8,250 | ||
| +34 | 8,500 | ||
| +35 | 8,750 | ||
| +36 | 9,000 | ||
| +37 | 9,250 | ||
| +38 | 9,500 | ||
| +39 | 9,750 | ||
| +40 | 10,000 | ||
| +41 | 10,250 | ||
| +42 | 10,500 | ||
| +43 | 10,750 | ||
| +44 | 11,000 | ||
| +45 | 11,250 | ||
| +46 | 11,500 | ||
| +47 | 11,750 | ||
| +48 | 12,000 | ||
| +49 | 12,250 | ||
| +50 | 12,500 | ||
| +51 | 12,750 | ||
| +52 | 13,000 | ||
| +53 | 13,250 | ||
| +54 | 13,500 | ||
| +55 | 13,750 | ||
| +56 | 14,000 | ||
| +57 | 14,250 | ||
| +58 | 14,500 | ||
| +59 | 14,750 | ||
| +60 | 15,000 | ||
| +61 | 15,250 |
EXP = the cumulative battle-pass EXP needed to reach that rank. Korea/Taiwan server data. Currencies (Kina, Daeva Pass Shop Coin, etc.) are shown as item rewards with their counts.