AION 2 Nightmare
Nightmare pits you solo against 21 bosses across 3 Layers — each boss scales through 10 challenge levels, from a suggested item level of 1,000 up to 4,200. Every clear pays out Phantasmal Fragments, with a bigger first-clear bonus that grows with the level. Pick a Layer and boss to see its rewards at each level.

Gatekeeper Pinopi
Root Cellar
First-clear reward
Repeatable reward
Pino, a giant wooden doll given life through Aullaeu sorcery to stand as guardian to the altar. A shamanic Aullaeu symbol is carved in the center of its chest.
All Nightmare bosses
The suggested item level shown is the Lv.1 → Lv.10 range for each boss. Rewards are Phantasmal Fragments, scaling with the challenge level.
Layer I
| Boss | Zone | Boss Lv | Suggested item level |
|---|---|---|---|
| Gatekeeper Pinopi | Root Cellar | 45 | 1,000–1,600 |
| Furious Feruk | Dranactus Underkeep | 45 | 1,000–1,600 |
| Fafnir's Poison Blood | Root of the Sacred Tree | 45 | 1,000–1,600 |
| Wraith Giselle | Crypt | 45 | 1,000–1,600 |
| Fortress Guardian Notun | Destruction Archon Underground Fortress | 50 | 1,700–2,300 |
| Mutated Gerod | Blades Hideout | 50 | 1,700–2,300 |
| Zikel's Apparition | Impetusium | 55 | 2,400–2,400 |
Layer II
| Boss | Zone | Boss Lv | Suggested item level |
|---|---|---|---|
| Mutated Ulgorn | Blades Hideout | 57 | 2,500–2,950 |
| Soulreaper Rathman | Collapsed Oracle | 57 | 2,500–2,950 |
| Sharp Aulak | Aullaeu Altar | 57 | 2,500–2,950 |
| Sealed Sura | Coastal Cave | 57 | 2,500–2,950 |
| Enraged Reda | Illusion Hideout | 63 | 3,000–3,450 |
| Warden Santras | Dranactus Underkeep | 63 | 3,000–3,450 |
| Kaisinel's Illusion | Ardus Shrine | 70 | 3,500–3,950 |
Layer III
| Boss | Zone | Boss Lv | Suggested item level |
|---|---|---|---|
| Sanctum Guardian Gauss | Illusion Sanctum | 63 | 3,000–3,450 |
| Ritualist Aulisa | Aullaeu Altar | 63 | 3,000–3,450 |
| Root Mythical Bird Aultross | Root Cellar | 63 | 3,000–3,450 |
| Oathbreaker Gartua | Etheria Rift | 63 | 3,000–3,450 |
| Incarnated Warding Feather | Zumion Relic Storage | 70 | 3,500–3,950 |
| Modified Bargott | Nahid Disposal Plant | 70 | 3,500–3,950 |
| Tyrant Tassin | Zikel's Sanctum | 77 | 4,000–4,200 |
Gearing up for these? Browse the full AION 2 item database or see how top players build each class on AionFlex.