Battle Pass · Asmodian
Illusionary Encounter
The full Free vs Premium reward track, rank by rank — every item, grade and count, plus the EXP needed to reach each rank.
Premium unlock
—
Ranks
61
Weekly EXP cap
20,000
Premium-exclusive highlights
Artwork: Village Piano (Bound)
| Rank | EXP | Free | Premium |
|---|---|---|---|
| +1 | 1,000 | ||
| +2 | 2,000 | ||
| +3 | 3,000 | ||
| +4 | 4,000 | ||
| +5 | 5,000 | ||
| +6 | 6,000 | ||
| +7 | 7,000 | ||
| +8 | 8,000 | ||
| +9 | 9,000 | ||
| +10 | 10,000 | ||
| +11 | 11,000 | ||
| +12 | 12,000 | ||
| +13 | 13,000 | ||
| +14 | 14,000 | ||
| +15 | 15,000 | ||
| +16 | 16,000 | ||
| +17 | 17,000 | ||
| +18 | 18,000 | ||
| +19 | 19,000 | ||
| +20 | 20,000 | ||
| +21 | 21,000 | ||
| +22 | 22,000 | ||
| +23 | 23,000 | ||
| +24 | 24,000 | ||
| +25 | 25,000 | ||
| +26 | 26,000 | ||
| +27 | 27,000 | ||
| +28 | 28,000 | ||
| +29 | 29,000 | ||
| +30 | 30,000 | ||
| +31 | 31,000 | ||
| +32 | 32,000 | ||
| +33 | 33,000 | ||
| +34 | 34,000 | ||
| +35 | 35,000 | ||
| +36 | 36,000 | ||
| +37 | 37,000 | ||
| +38 | 38,000 | ||
| +39 | 39,000 | ||
| +40 | 40,000 | ||
| +41 | 41,000 | ||
| +42 | 42,000 | ||
| +43 | 43,000 | ||
| +44 | 44,000 | ||
| +45 | 45,000 | ||
| +46 | 46,000 | ||
| +47 | 47,000 | ||
| +48 | 48,000 | ||
| +49 | 49,000 | ||
| +50 | 50,000 | ||
| +51 | 51,000 | ||
| +52 | 52,000 | ||
| +53 | 53,000 | ||
| +54 | 54,000 | ||
| +55 | 55,000 | ||
| +56 | 56,000 | ||
| +57 | 57,000 | ||
| +58 | 58,000 | ||
| +59 | 59,000 | ||
| +60 | 60,000 | ||
| +61 | 62,000 |
EXP = the cumulative battle-pass EXP needed to reach that rank. Korea/Taiwan server data. Currencies (Kina, Daeva Pass Shop Coin, etc.) are shown as item rewards with their counts.